0G Labs Network Analytics
Monitor the health, performance, and staking activity across the 0G Labs network in real-time.
Total Staked
251.0M 0G($...)
Block Time
...
Staking APR
N/A%
Latest Block
...
Staking Analytics
Daily Staking Activity
Daily Total Staked
Transaction History
| Status | Type | Delegator | Validator | Amount | Date | Tx Hash |
|---|---|---|---|---|---|---|
| Undelegate | 0x05d1...0680 | N/A | 191.8235 0G | 8 minutes ago | 0xccbd...aa02 | |
| Delegate | 0x99fe...ea0a | N/A | 30.3300 0G | 1 hour ago | 0xa378...b43d | |
| Delegate | 0xb048...e0f7 | N/A | 35.1400 0G | 2 hours ago | 0x2bec...9d28 | |
| Delegate | 0xa6fd...e405 | N/A | 29.1400 0G | 3 hours ago | 0x67c4...4e73 | |
| Delegate | 0x9ab8...8caf | N/A | 28.9900 0G | 3 hours ago | 0x3ca6...472c | |
| Delegate | 0xbdf8...0cc4 | N/A | 20.9100 0G | 3 hours ago | 0x5e8d...b18b | |
| Undelegate | 0xd4ba...82d2 | N/A | 2242.0883 0G | 3 hours ago | 0x0e7d...395c | |
| Undelegate | 0x822c...fb20 | N/A | 1918.3503 0G | 4 hours ago | 0xcab1...b7db | |
| Delegate | 0xc66f...204f | N/A | 14.8200 0G | 4 hours ago | 0x37bb...0edd | |
| Delegate | 0x87e6...2a02 | N/A | 0.6500 0G | 6 hours ago | 0x73f2...87cd |
...